About block-fund
Plans | 5% daily for 40 days (principal included) |
Min. deposit | $20 |
Min. withdrawal | --- |
Payout type | Instant |
Affillate program | 8% - 2% to 15% - 2% |
Payments systems | Perfect Money, Bitcoin, Ethereum, Litecoin |
Similar design | 3 |
Similar texts | 1 |
Amount of invested funds (data from public sourses): | $720 |
PerfectMoney | U28277458 |
Technical details for block-fund.io
Script | undefined |
Hosting | DDOS-Guard |
IP-address | 190.115.21.243 |
NS ververs | ns1.ddos-guard.net, ns2.ddos-guard.net, ns3.ddos-guard.net, ns4.ddos-guard.net, ns5.ddos-guard.net, ns6.ddos-guard.net |
SSL | Sectigo RSA Domain Validation Secure Server CA valid from 07 Jan, 2021 to 08 Jan, 2022 - Sectigo Limited |
Registar | NameCheap |
Period | Jan 06, 2021 - Jan 06, 2022 |
Alexa rank | 2706036 |
Reviews of Block-Fund