About coingain
Plans | 1.45% - 4.6% hourly for 24 - 72 hours |
Min. deposit | $1 |
Min. withdrawal | $1 |
Payout type | Instant |
Affillate program | 2.5% - 1% - 0.5% |
Payments systems | Perfect Money, Payeer, Bitcoin, Ethereum, Litecoin, DashCoin, Ripple, Dogecoin, Tether, Tron |
Similar design | 1 |
Similar texts | 3 |
Amount of invested funds (data from public sourses): | $0 |
PerfectMoney | U25092258 |
Technical details for coingain.app
Script | H-script |
Hosting | DDOS-Guard |
IP-address | 190.115.18.157 |
NS ververs | ns1.ddos-guard.net, ns2.ddos-guard.net, ns3.ddos-guard.net, ns4.ddos-guard.net, ns5.ddos-guard.net, ns6.ddos-guard.net |
SSL | Free SSL valid from 08 Feb, 2021 to 09 May, 2021 - Let's Encrypt |
Registar | NameCheap |
Period | Aug 30, 2020 - Aug 30, 2021 |
Alexa rank | 16092 |
Reviews of COINGAIN