About fundway
Plans | 7% - 10% daily forever |
Min. deposit | $10 |
Min. withdrawal | --- |
Payout type | --- |
Affillate program | 8% - 2% |
Payments systems | Perfect Money, Bitcoin, Ethereum, Litecoin |
Similar design | 14 |
Similar texts | 143 |
Amount of invested funds (data from public sourses): | $130 |
PerfectMoney | U28617765 |
Technical details for fundway.pro
Script | undefined |
Hosting | DDOS-Guard |
IP-address | 190.115.21.219 |
NS ververs | ns1.ddos-guard.net, ns2.ddos-guard.net, ns3.ddos-guard.net, ns4.ddos-guard.net, ns5.ddos-guard.net, ns6.ddos-guard.net |
SSL | Sectigo RSA Domain Validation Secure Server CA valid from 07 Jan, 2021 to 08 Jan, 2022 - Sectigo Limited |
Registar | NameCheap |
Period | Jan 06, 2021 - Jan 06, 2022 |
Alexa rank | 4595415 |
Reviews of Fund Way Limited