About interconnection
Plans | 0.5% - 0.8% daily for 3 days; 0.7% daily for 10 days; 1% daily for 30 days (principal return); |
Min. deposit | $10 |
Min. withdrawal | $0.1 |
Payout type | Manual |
Affillate program | 1% |
Payments systems | Perfect Money |
Similar design | 1 |
Similar texts | 0 |
Amount of invested funds (data from public sourses): | $16787 |
PerfectMoney | U21202363 |
Technical details for interconnection.biz
Script | GoldCoders Licensed |
Hosting | stormwall.pro |
IP-address | 193.233.63.143 |
NS ververs | dns1.storm-pro.net, dns2.storm-pro.net, dns3.storm-pro.net, dns4.storm-pro.net |
SSL | Free SSL valid from 08 Feb, 2021 to 09 May, 2021 - Let's Encrypt |
Registar | DanescoNames |
Period | Feb 08, 2021 - Feb 08, 2022 |
Alexa rank | 713749 |
Reviews of Interconnection.biz