About investment
Plans | 101% after 1 day; 105% after 1 day; 120% after 1 day; 150% after 1 day; 200% after 1 day; 250% after 1 day; 300% after 1 day; |
Min. deposit | $10 |
Min. withdrawal | $0.1 PM, ePayCore; $100 for crypto |
Payout type | Instant |
Affillate program | 1% to 40% |
Payments systems | Perfect Money, Bitcoin, Ethereum, Litecoin, DashCoin, BitcoinCash, Dogecoin, ePayCore |
Similar design | 0 |
Similar texts | 0 |
Amount of invested funds (data from public sourses): | $161572 |
PerfectMoney | U31234605 |
Technical details for investment.exchange
Script | GoldCoders Licensed |
Hosting | DDOS-Guard |
IP-address | 190.115.21.7 |
NS ververs | ns1.ddos-guard.net, ns2.ddos-guard.net |
SSL | Sectigo RSA Domain Validation Secure Server CA valid from 10 Nov, 2021 to 11 Nov, 2022 - Sectigo Limited |
Registar | NameCheap |
Period | Nov 10, 2021 - Nov 10, 2022 |
Alexa rank | 349535 |
Reviews of Investment