About mininghouse
Plans | 1.00% - 40.00% daily for 48 days; 2.12% - 4.10% hourly for 48 hours; 5.50% - 8.20% hourly for 24 hours; 200.00% - 1000.00% after 24 hours; |
Min. deposit | $10 |
Min. withdrawal | $0.02 PM, PR; $10 for cryptocurrencies |
Payout type | Instant (up to 24hours) |
Affillate program | 0.5 to 20% |
Payments systems | Perfect Money, Bitcoin, Ethereum |
Similar design | 3 |
Similar texts | 3 |
Amount of invested funds (data from public sourses): | $90335 |
PerfectMoney | U25015018 |
Technical details for mininghouse.trade
Script | GoldCoders Licensed |
Hosting | DDOS-Guard |
IP-address | 190.115.30.178 |
NS ververs | ns1.ddos-guard.net, ns2.ddos-guard.net, ns3.ddos-guard.net, ns4.ddos-guard.net, ns5.ddos-guard.net, ns6.ddos-guard.net |
SSL | Sectigo RSA Domain Validation Secure Server CA valid from 14 Nov, 2020 to 16 Dec, 2021 - Sectigo Limited |
Registar | NameCheap |
Period | Nov 14, 2020 - Nov 14, 2023 |
Alexa rank | 486880 |
Reviews of MINING HOUSE TRADE LTD