About moneybags
Plans | 2.2% daily for 22 days (principal return); 101.5% after 1 day; 125% after 7 days; |
Min. deposit | $20 |
Min. withdrawal | --- |
Payout type | Instant |
Affillate program | 1.2% |
Payments systems | Perfect Money, Bitcoin, Ethereum |
Similar design | 940 |
Similar texts | 693 |
Amount of invested funds (data from public sourses): | $4865 |
PerfectMoney | U26645353 |
Technical details for moneybags.biz
Script | GoldCoders Licensed |
Hosting | OVH |
IP-address | 51.38.74.160 |
NS ververs | ns76.ownmyserver.com, ns77.ownmyserver.com |
SSL | Sectigo RSA Domain Validation Secure Server CA valid from 22 Nov, 2020 to 23 Nov, 2021 - Sectigo Limited |
Registar | NameCheap |
Period | Oct 08, 2020 - Oct 08, 2021 |
Alexa rank | 1897149 |
Reviews of MONEYBAGS LTD