About nanoinv
Plans | 12% daily for 12 days; 7% daily for 15 days; |
Min. deposit | $10 |
Min. withdrawal | --- |
Payout type | --- |
Affillate program | 10% |
Payments systems | Perfect Money, Litecoin, Ripple |
Similar design | 1 |
Similar texts | 6 |
Amount of invested funds (data from public sourses): | $2640 |
PerfectMoney | U19990968 |
Technical details for nanoinv.org
Script | H-script |
Hosting | DDOS-Guard |
IP-address | 186.2.161.232 |
NS ververs | ns1.ddos-guard.net, ns2.ddos-guard.net, ns3.ddos-guard.net, ns4.ddos-guard.net, ns5.ddos-guard.net, ns6.ddos-guard.net |
SSL | Sectigo RSA Domain Validation Secure Server CA valid from 28 Jan, 2021 to 29 Jan, 2022 - Sectigo Limited |
Registar | NameCheap |
Period | Jan 03, 2021 - Jan 03, 2023 |
Alexa rank | 559378 |
Reviews of NANOINV LTD