About pool
Plans | 107% - 121% for 24 hours |
Min. deposit | $5 |
Min. withdrawal | $0.2 |
Payout type | Instant |
Affillate program | 4% -2% -1% -1% |
Payments systems | Perfect Money, Bitcoin, Ethereum, Litecoin, DashCoin, BitcoinCash, Dogecoin, Tether, Tron |
Similar design | 0 |
Similar texts | 0 |
Amount of invested funds (data from public sourses): | $85 |
PerfectMoney | U25718107 |
Technical details for pool.ltd
Script | undefined |
Hosting | Ddos-guard Corp |
IP-address | 190.115.21.57 |
NS ververs | dns1.registrar-servers.com, dns2.registrar-servers.com |
SSL | Sectigo RSA Domain Validation Secure Server CA valid from 06 Jan, 2021 to 07 Jan, 2022 - Sectigo Limited |
Registar | NameCheap |
Period | Dec 29, 2020 - Dec 29, 2021 |
Alexa rank | 2056889 |
Reviews of pool.ltd