About primefund
Plans | 0.08% hourly for 720 hours; 4.50% hourly for 24 hours; 2.50% hourly for 48 hours; |
Min. deposit | $1 |
Min. withdrawal | --- |
Payout type | --- |
Affillate program | 5%-2%-1% |
Payments systems | Perfect Money, Bitcoin, Ethereum, Litecoin, DashCoin, BitcoinCash, Dogecoin |
Similar design | 0 |
Similar texts | 0 |
Amount of invested funds (data from public sourses): | $698 |
PerfectMoney | U25817918 |
Technical details for primefund.cc
Script | GoldCoders Licensed |
Hosting | Sucuri |
IP-address | 192.124.249.28 |
NS ververs | 10.sucuridns.com, 11.sucuridns.com, 15.sucuridns.com, 18.sucuridns.com |
SSL | Sectigo RSA Domain Validation Secure Server CA valid from 22 Jan, 2021 to 23 Jan, 2022 - Sectigo Limited |
Registar | NameCheap |
Period | Jan 20, 2021 - Jan 20, 2022 |
Alexa rank | 1270123 |
Reviews of Primefund