About quatera
Plans | 1.3% - 2.3% daily for 30 business days (principal back); 1.6% - 1.8% daily for 35 business days (principal back); 1.9% - 2.1% daily for 40 business days (principal back); 2.2% - 2.4% daily for 65 business days (principal back); 2.5% - 2.7% daily for 70 business days (principal back); 2.9% - 3.1% daily for 75 business days (principal back); 3.3% daily for 100 business days (principal backт); 3.5% daily for 120 business days (principal back); |
Min. deposit | $15 |
Min. withdrawal | $1 PM; 0.0005 BTC; 0.08 LTC; 80 DOGE; 0.08 BCH; 0.05 DASH; 0.07 ETH; 220 TRON; 0.12 BNB; 25 XRP; 25 USDT-ERC20; 5 USDT-TRC20; |
Payout type | Manual (up to 48 hours) |
Affillate program | 5% - 2% |
Payments systems | Perfect Money, Bitcoin, Ethereum, Litecoin, DashCoin, BitcoinCash, Dogecoin |
Similar design | 0 |
Similar texts | 0 |
Amount of invested funds (data from public sourses): | $21327 |
PerfectMoney | U27633953 |
Technical details for quatera.tech
Script | undefined |
Hosting | OVH |
IP-address | 152.228.205.143 |
NS ververs | diana.ns.cloudflare.com, hassan.ns.cloudflare.com |
SSL | Sectigo RSA Domain Validation Secure Server CA valid from 14 Oct, 2021 to 15 Oct, 2022 - Sectigo Limited |
Registar | NameCheap |
Period | Sep 13, 2021 - Sep 13, 2025 |
Alexa rank | 443497 |
Reviews of QUATERA.TECH