About recog
Plans | 3.09% daily for 20 days (principal back) |
Min. deposit | $25 |
Min. withdrawal | --- |
Payout type | Automatic |
Affillate program | 6.18% from all referral earnings and principal |
Payments systems | Perfect Money, Bitcoin, Ethereum, Litecoin, DashCoin, BitcoinCash, Tether |
Similar design | 0 |
Similar texts | 0 |
Amount of invested funds (data from public sourses): | $6472 |
PerfectMoney | U24699528 |
Technical details for recog.global
Script | undefined |
Hosting | Belcloud LTD |
IP-address | 91.92.108.15 |
NS ververs | dns1.registrar-servers.com, dns2.registrar-servers.com |
SSL | Sectigo RSA Domain Validation Secure Server CA valid from 16 Feb, 2021 to 17 Feb, 2022 - Sectigo Limited |
Registar | NameCheap |
Period | Aug 27, 2017 - Aug 27, 2021 |
Alexa rank | 353870 |
Reviews of RECOG.GLOBAL