About santabona
Plans | 3.5% - 7.5% daily forever |
Min. deposit | $10 |
Min. withdrawal | --- |
Payout type | Instant |
Affillate program | 5% - 2% -1% |
Payments systems | Perfect Money, Bitcoin, Ethereum, Litecoin |
Similar design | 11 |
Similar texts | 85 |
Amount of invested funds (data from public sourses): | $7363 |
PerfectMoney | U29052288 |
Technical details for santabona.biz
Script | GoldCoders Licensed |
Hosting | DDOS-Guard |
IP-address | 190.115.30.198 |
NS ververs | ns1.ddos-guard.net, ns2.ddos-guard.net, ns3.ddos-guard.net, ns4.ddos-guard.net, ns5.ddos-guard.net, ns6.ddos-guard.net |
SSL | Sectigo RSA Domain Validation Secure Server CA valid from 11 Jan, 2021 to 12 Jan, 2022 - Sectigo Limited |
Registar | NameCheap |
Period | Jan 08, 2021 - Jan 08, 2022 |
Alexa rank | 779099 |
Reviews of SANTABONA LIMITED