About trade
Plans | 51% - 150% daily for 2 days (principal included); 120% - 600% after 1 day; 500% - 2000% after 3 days; 1200% - 5000% after 5 days; |
Min. deposit | $20 |
Min. withdrawal | $0.1 and $100 for crypto |
Payout type | Instant |
Affillate program | 1% to 40% |
Payments systems | Perfect Money, Bitcoin, Ethereum, Litecoin, DashCoin, BitcoinCash, Dogecoin, Tether, ePayCore |
Similar design | 0 |
Similar texts | 0 |
Amount of invested funds (data from public sourses): | $108981 |
PerfectMoney | U31806323 |
Technical details for trade.best
Script | GoldCoders Licensed |
Hosting | GeniusGuard |
IP-address | 185.186.52.202 |
NS ververs | ns1.easy-geo-dns.com, ns2.easy-geo-dns.com, ns3.easy-geo-dns.com, ns4.easy-geo-dns.com |
SSL | Sectigo RSA Domain Validation Secure Server CA valid from 01 Sep, 2021 to 02 Sep, 2022 - Sectigo Limited |
Registar | NameCheap |
Period | Aug 31, 2021 - Aug 31, 2022 |
Alexa rank | 6781994 |
Reviews of TRADE.BEST