About x10
Plans | 3% - 6.3% daily forever |
Min. deposit | $10 |
Min. withdrawal | --- |
Payout type | Manual |
Affillate program | 7% - 3% -2% |
Payments systems | Perfect Money, Payeer, Bitcoin, Ethereum, Litecoin, DashCoin, BitcoinCash, Dogecoin, Tron |
Similar design | 2 |
Similar texts | 2 |
Amount of invested funds (data from public sourses): | $1035 |
PerfectMoney | U25796143 |
Technical details for x10.cash
Script | AS HYIP Licensed |
Hosting | Cloudflare |
IP-address | 104.21.44.226 |
NS ververs | drake.ns.cloudflare.com, etta.ns.cloudflare.com |
SSL | Cloudflare Inc ECC CA-3 valid from 07 Jan, 2021 to 07 Jan, 2022 - Cloudflare, Inc. |
Registar | NameCheap |
Period | Dec 21, 2020 - Dec 21, 2021 |
Alexa rank | 872543 |
Reviews of X10.Cash